Sleepwear Size Charts
Women's size charts for sexy sleepwear
I present you the women's size charts for sleepwear and loungewear to make it easier for you ladies to find your correct size.
VERA WANG Dress and Gown Size Chart
| SIZE | USA DRESS | BUST (inches) | WAIST (inches) | HIP (inches) |
| XS | 4 | 34 | 26 | 36.5 |
| S | 6-8 | 35.5 | 27.5 | 38 |
| M | 10-12 | 38.5 | 30.5 | 41 |
| L | 14-16 | 41.5 | 33.5 | 44 |
| XL | 18-20 | 45.5 | 37.5 | 48 |
BETSEY JOHNSON Dress and Sexy Sleepwear Size Chart
| SIZE | USA DRESS |
| Small | 2-4 |
| Medium | 6-8 |
| Large | 10-12 |
OSCAR DF LA RENTA Dress and CAROLE HOCHMAN Sleepwear Size Chart
| SIZE | USA DRESS |
| Small | 6-8 |
| Medium | 10-12 |
| Large | 14-16 |
| X-Large | 18-20 |
LA PERLA Loungewear Size Chart
This size chart is for all La Perla clothes - La Perla, La Perla Studio, La Perla Black Label, La Perla Glamour, Marvel, Malizia, Occhi Verdi.
TOPS & BOTTOMS | USA DRESS | CHEST (inches) | ITALY |
| Petite / Extra Small | 0-2 | 32 | 1 |
| Small | 4 | 34 | 2 |
| Medium | 6 | 36 | 3 |
| Large | 8-10 | 38 | 4 |
| Extra Large | 10-12 | 40 | 5 |
ARLOTTA and JONES NEW YORK Dress and Sleepwear Size Chart
| SIZE | USA DRESS |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
PJ SALVAGE Pajamas and CINEMA ETOILE Sleepwear Size Chart
| SIZE | USA DRESS |
| Small | 6-8 |
| Medium | 8-10 |
| Large | 12-14 |
| X-Large | 16 |
KAREN NEUBURGER Pajamas and Sleepwear Size Chart
Regular Sizes Chart
| SIZE | USA DRESS | BUST (inches) | WAIST (inches) | HIP (inches) |
Petite / Extra Small | 2 | 32.5 | 25 | 35 |
| Small | 4-6 | 33.5-34.5 | 26-27 | 36-37 |
| Medium | 8-10 | 35.5-36.5 | 28-29 | 38-39 |
| Large | 12-14 | 38-39.5 | 30.5-32 | 40.5-42 |
| Extra Large | 16-18 | 41-43 | 33.5-35.5 | 43.5-45.5 |
Plus Sizes Chart
| SIZE | USA DRESS | BUST (inches) | WAIST (inches) | HIP (inches) |
| 1X | 14-16 | 42-44 | 32-34 | 43-45 |
| 2X | 18-20 | 46-48 | 36-38 | 47-49 |
| 3X | 22-24 | 50-52 | 40-42 | 51-53 |
Men's size charts for sexy sleepwear
I present you the men's size charts for sexy silk and satin pajamas, robes and loungewear to make it easier for you boys to find your correct size.
NAUTICA Clothing Size Chart
| SIZE | CHEST (INCHES) | WAIST (INCHES) |
| Small (S) | 34-36 | 28-30 |
| Medium (M) | 38-40 | 32-34 |
| Large (L) | 42-44 | 36-38 |
| Extra Large (XL) | 46-48 | 40-42 |
| 2X Large (XXL) | 50-52 | 44-46 |
CALVIN KLEIN Clothing Size Chart
| SIZE | CHEST (INCHES) | WAIST (INCHES) |
| Small (S) | 30-32 | 28-30 |
| Medium (M) | 34-36 | 32-34 |
| Large (L) | 38-40 | 36-38 |
| Extra Large (XL) | 42 | 40-42 |
MANSILK Sleepwear Size Chart
| SIZE | CHEST (INCHES) | WAIST (INCHES) |
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
| 1XB | 50-52 | 42-44 |
| 2XB | 54-56 | 46-48 |
| 3XB | 58-60 | 50-52 |
| 4XB | 62-64 | 54-56 |
|
Didn't find what you were looking for? Then why don't you try finding women's, men's and plus size sleepwear and pajamas at great prices. Just click on the banner below and you will be surprized by the hude variety of sexy lingerie, bath robes and loungewear for the whole family:
You can choose from most popular pajamas for men and women, kids pajamas, bath robes for men and women, and lovely lingerie, loungewear and slippers for the whole family.